A Level Biology Masterclasses
Welcome to my A level Biology workshops. My aim is to help you learn, revise and smash your A level Biology exam. These workshops are here for everyone, whatever their stage of learning.
Each workshop is limited to a maximum of 14 students and is an hour long. We will cover part of the specification and work through some sample questions, which you will be sent before the workshop. This will give you the opportunity to print them off and think about the answer, if you want to.
AQA Year 13 A level Biology Masterclasses 2026/7 – Thursdays 5.15pm
| Date | Specification Number | Content | Booking Link |
| 24 Sept | 3.5.1 | Photosynthesis – light dependent reaction | |
| 1 Oct | 3.5.1 | Photosynthesis – light independent reaction | |
| 8 Oct | 3.5.2 | Respiration – glycolysis and anaerobic | |
| 15 Oct | 3.5.2 | Respiration – Krebs cycle and electron transfer chain | |
| 22 Oct | 3.5.3 | Energy and Ecosystems | |
| 29 Oct | 3.5.4 | Half term | |
| 5 Nov | 3.5.4 | Nutrient cycles | |
| 12 Nov | 3.6.1.1 | Survival and response | |
| 19 Nov | 3.6.1.2 | Receptors | |
| 26 Nov | 3.6.1.3 | Control of heart rate | |
| 3 Dec | 3.6.2.1 | Nerve impulses | |
| 10 Dec | 3.6.2.2 | Synaptic transmission | |
| 17 Dec | 3.6.3 | Skeletal muscles | |
| 24 Dec | Christmas | ||
| 31 Dec | Holiday | ||
| 7 Jan 2027 | 3.6.4.1 | Homeostasis | |
| 14 Jan | 3.6.4.2 | Control of blood glucose | |
| 21 Jan | 3.6.4.3 | Control of blood water potential | |
| 28 Jan | 3.7.1 | Inheritance | |
| 4 Feb | 3.7.2 | Populations | |
| 11 Feb | 3.7.3 | Evolution | |
| 18 Feb | Half Term | ||
| 25 Feb | 3.7.4 | Populations in Ecosystems | |
| 4 Mar | 3.8.1 | DNA and protein structure | |
| 11 Mar | 3.8.2.1 | Untranslated DNA | |
| 18 Mar | 3.8.2.2 | Regulation of transcription and translation | |
| 25 Mar | 3.8.2.3 | Gene expression and cancer | |
| 1 Apr | Easter | ||
| 8 Apr | 3.8.3 | Using genome projects | |
| 15 Apr | 3.8.4.1 | Recombinant DNA technology | |
| 22 Apr | 3.8.4.2 & 3 | DNA probes and fingerprinting | |
| 29 Apr | Maths | ||
| 6 May | Maths | ||
| 13 May | Maths | ||
| 20 May | Maths | ||
| 27 May | Synoptic | ||
| 3 June | Paper 1 | ||
| 10 June | Paper 2 | ||
| 17 June | Paper 3 | ||
AQA Year 12 A level / AS Biology Masterclasses 2026/7 – Wednesdays 5.15pm
| Date | Specification Number | Content | Booking Link |
| 23 Sept | Chemistry for A level Biology | ||
| 30 Sept | 3.1.1 – 2 | Monomers and polymers. Carbohydrates – sugars | |
| 7 Oct | 3.1.2 – 3 | Carbohydrates – polymers. Lipids | |
| 14 Oct | 3.1.4.1 | Proteins | |
| 21 Oct | 3.1.4.2 | Enzymes | |
| 28 Oct | Half term | ||
| 4 Nov | 3.1.5 | Nucleic acids and DNA replication | |
| 11 Nov | 3.1.6 – 8 | ATP, Water and Inorganic ions | |
| 18 Nov | 3.2.1.1 | Eukaryotic cells | |
| 25 Nov | 3.2.1.2 | Prokaryotic cells and viruses. Studying cells | |
| 2 Dec | 3.2.2 | Mitosis | |
| 9 Dec | 3.2.3 | Transport across cell membranes | |
| 16 Dec | 3.2.4 | Cell recognition and the immune system | |
| 23 Dec | Christmas | ||
| 30 Dec | Holiday | ||
| 6 Jan 2027 | 3.3.1 – 2 | Gas Exchange – Insects and Fish | |
| 13 Jan | 3.3.2 | Gas Exchange – Plants and Mammals | |
| 20 Jan | 3.3.3 | Digestions and Absorption | |
| 27 Jan | 3.3.4.1 | Transport system in mammals | |
| 3 Feb | 3.3.4.1 | Heart and cardiac cycle | |
| 10 Feb | 3.3.4.2 | Transport in Plants | |
| 17 Feb | Half Term | ||
| 24 Feb | 3.4.1 | DNA, Genes and Chromosomes | |
| 3 Mar | 3.4.2 | Protein synthesis | |
| 10 Mar | 3.4.3 | Genetic Diversity – mutation and meiosis | |
| 17 Mar | 3.4.4 | Genetic Diversity – adaptation, natural selection | |
| 24 Mar | 3.4.5 | Species and taxonomy | |
| 30 Mar | Easter | ||
| 7 Apr | 3.4.6 | Biodiversity within a community | |
| 14 Apr | 3.4.7 | Investigating Biodiversity | |
| 21 Apr | Maths | ||
| 28 Apr | Maths | ||
| 5 May | |||
| 12 May | AS exams | ||
| 19 May | |||
| 26 May | |||
| 2 June | |||
| 9 June | |||
| 16 June | |||
